Lots Available
Dimensions & Prices
1-2 Acre Lots
Each waterfront lot in Bushwood Estates is 1-2 acres in size. Look at our survey for actual dimensions of each lot.Lots
Click any lot number below for detailed dimensions and map.Lot #7G | $125,000 (1.75 acres filled) |
Lot #7H | $69,000 (1.43 acres filled) |
Lot #8A | $89,000 (1 acre filled) |
Lot #8B | $89,000 (1 acre filled) |
Lot #16A | $95,000 (2 acres unfilled) |
Lot #17A | $75,000 (2 acres unfilled) |
Lot #4A | SOLD |
Lot #6 | SOLD |
Lot #7A2 | SOLD |
Lot #7B2 | SOLD |
Lot #7C1 | SOLD |
Lot #7D | SOLD |
Lot #7E | SOLD |
Lot #7F | SOLD |
Lot #7I | SOLD |
Lot #9 | SOLD |
Lot #10B | SOLD |
Lot #13A | SOLD |
Lot #13B | SOLD |
Lot #14A | SOLD |
Lot #14B | SOLD |
Lot #15A | SOLD |
Lot #15B | SOLD |
Select any lot above for a detailed look at lot size and dimensions.
Bushwood Estates is covenant restricted.